FRAME SPECIFICATIONS: | ||
Head Size | 100 | in2 |
Frame Length | 685 | mm |
Frame Weight | 295 | grams |
Frame Balance | 325 | mm |
Frame Swingweight | 295 | kg.cm2 |
Beam Width | 23-26-23 | mm |
Frame Stiffness | 71 | DA Points |
String Pattern | 16 x 19 | Mains x Crosses |
$ 44.15
$ 57.40
$ 44.15
$ 57.40
FRAME SPECIFICATIONS: | ||
Head Size | 100 | in2 |
Frame Length | 685 | mm |
Frame Weight | 295 | grams |
Frame Balance | 325 | mm |
Frame Swingweight | 295 | kg.cm2 |
Beam Width | 23-26-23 | mm |
Frame Stiffness | 71 | DA Points |
String Pattern | 16 x 19 | Mains x Crosses |
$ 76.58
$ 58.91
$ 29.18
$ 14.59
$ 85.00
$ 63.75
$ 76.18
$ 58.60
$ 63.48
$ 48.83
$ 80.16
$ 61.66
$ 77.45
$ 59.58
$ 95.35
$ 29.99
$ 17.99
$ 68.90
$ 53.00