FRAME SPECIFICATIONS: | ||
Head Size | 100 | in2 |
Frame Length | 685 | mm |
Frame Weight | 295 | grams |
Frame Balance | 325 | mm |
Frame Swingweight | 295 | kg.cm2 |
Beam Width | 23-26-23 | mm |
Frame Stiffness | 71 | DA Points |
String Pattern | 16 x 19 | Mains x Crosses |
$ 44.15
$ 57.40
$ 44.15
$ 57.40
FRAME SPECIFICATIONS: | ||
Head Size | 100 | in2 |
Frame Length | 685 | mm |
Frame Weight | 295 | grams |
Frame Balance | 325 | mm |
Frame Swingweight | 295 | kg.cm2 |
Beam Width | 23-26-23 | mm |
Frame Stiffness | 71 | DA Points |
String Pattern | 16 x 19 | Mains x Crosses |
$ 87.54
$ 67.34
$ 59.95
$ 52.80
$ 37.05
$ 77.00
$ 71.40
$ 54.92
$ 45.99
$ 30.99
$ 98.00
$ 96.99
$ 100.00
$ 53.16