FRAME SPECIFICATIONS: | ||
Head Size | 100 | in2 |
Frame Length | 685 | mm |
Frame Weight | 295 | grams |
Frame Balance | 325 | mm |
Frame Swingweight | 295 | kg.cm2 |
Beam Width | 23-26-23 | mm |
Frame Stiffness | 71 | DA Points |
String Pattern | 16 x 19 | Mains x Crosses |
$ 69.20
$ 89.96
$ 69.20
$ 89.96
FRAME SPECIFICATIONS: | ||
Head Size | 100 | in2 |
Frame Length | 685 | mm |
Frame Weight | 295 | grams |
Frame Balance | 325 | mm |
Frame Swingweight | 295 | kg.cm2 |
Beam Width | 23-26-23 | mm |
Frame Stiffness | 71 | DA Points |
String Pattern | 16 x 19 | Mains x Crosses |
$ 69.99
$ 64.99
$ 44.99
$ 44.00
$ 74.63
$ 57.41
$ 66.86
$ 51.43
$ 67.99
$ 52.30
$ 15.00
$ 90.83
$ 69.87
$ 80.00
$ 100.00