FRAME SPECIFICATIONS: | ||
Head Size | 100 | in2 |
Frame Length | 685 | mm |
Frame Weight | 295 | grams |
Frame Balance | 325 | mm |
Frame Swingweight | 295 | kg.cm2 |
Beam Width | 23-26-23 | mm |
Frame Stiffness | 71 | DA Points |
String Pattern | 16 x 19 | Mains x Crosses |
$ 69.20
$ 89.96
$ 69.20
$ 89.96
FRAME SPECIFICATIONS: | ||
Head Size | 100 | in2 |
Frame Length | 685 | mm |
Frame Weight | 295 | grams |
Frame Balance | 325 | mm |
Frame Swingweight | 295 | kg.cm2 |
Beam Width | 23-26-23 | mm |
Frame Stiffness | 71 | DA Points |
String Pattern | 16 x 19 | Mains x Crosses |
$ 53.52
$ 41.17
$ 65.00
$ 48.75
$ 53.16
$ 15.00
$ 10.00
$ 61.41
$ 47.24
$ 23.90
$ 69.45
$ 53.42
$ 79.95
$ 65.00
$ 45.50
$ 21.97